The inner chamber temperature sensor has reported a reading outside the safe operating range. This error has two variants: - Over-temperature: The inner chamber temperature has exceeded the maximum safe limit. This condition is monitored continuously once a cycle is active. - Under-temperature: During a pressurized phase of the cycle, the inner chamber temperature has fallen below the minimum expected level. This variant is only active after the system reaches operating pressure.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Heater relay welded or stuck in the ON position, causing uncontrolled heating | Contact Technical Person |
| 2 | Inner chamber temperature sensor (RTD/thermocouple) has failed or drifted out of calibration | Contact Technical Person |
| 3 | Loose or corroded wiring between the temperature sensor and the controller board | Contact Technical Person |
| 4 | Heating element partially shorted, producing excessive heat output | Contact Technical Person |
| 5 | Controller board analog input circuit fault | Contact Technical Person |
After the vacuum pump has completed its pull-down cycle, the system tests the vacuum level. If the chamber pressure is above the expected vacuum level, the system determines that a leak exists and the vacuum integrity is compromised.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Door gasket worn, cracked, or improperly seated | Contact Technical Person |
| 2 | Vacuum pump worn or failing (insufficient ultimate vacuum) | Contact Technical Person |
| 3 | Air valve leaking (not fully closing) | Contact Technical Person |
| 4 | Chamber weld crack or port fitting leak | Contact Technical Person |
| 5 | Drain line check valve not sealing | Contact Technical Person |
| 6 | Pressure sensor offset or drift giving a false high reading | Contact Technical Person |
During the sterilization holding phase of a standard-temperature cycle, the chamber pressure has exceeded the maximum allowable limit. This indicates that more steam is present in the chamber than expected for the set sterilization temperature.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Water injection overshoot — the water pump or steam valve remained active too long | Contact Technical Person |
| 2 | Steam generation valve stuck partially open | Contact Technical Person |
| 3 | Pressure sensor drift reading lower than actual (causing over-injection before this point, then catching up) | Contact Technical Person |
| 4 | Non-condensable gas accumulation in the chamber | Contact Technical Person |
| 5 | Temperature sensor fault causing the control system to call for more heat than necessary | Contact Technical Person |
During the sterilization holding phase of a high-temperature cycle, the chamber pressure has dropped below the minimum required level. This indicates insufficient steam pressure to maintain the target sterilization conditions.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Steam leak through the door gasket or a chamber fitting | Contact Technical Person |
| 2 | Insufficient water supply to the steam generator | Contact Technical Person |
| 3 | Heating element degraded, unable to maintain steam production | Contact Technical Person |
| 4 | Gasket failure allowing pressure to escape | Contact Technical Person |
| 5 | Pressure sensor drift reading higher than actual | Contact Technical Person |
During the sterilization holding phase of a standard-temperature cycle, the chamber pressure has dropped below the minimum required level. The cause and implications are similar to Error 4 but apply to the lower operating pressure of standard-temperature cycles.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Steam leak through the door gasket or a chamber fitting | Contact Technical Person |
| 2 | Gasket failure or deformation | Contact Technical Person |
| 3 | Water supply to the steam generator interrupted (empty tank or blocked line) | Contact Technical Person |
| 4 | Pressure sensor fault | Contact Technical Person |
| 5 | Steam generator heater failure reducing steam output | Contact Technical Person |
During the initial preheat phase of the first purge cycle, the drum temperature has failed to reach the minimum warm-up threshold within the allowed time. This indicates that the drum heater is not functioning or is heating too slowly.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Drum heating element open-circuit (burned out) | Contact Technical Person |
| 2 | Drum heater relay failure (not switching on) | Contact Technical Person |
| 3 | Thermal fuse on the drum heater has tripped | Contact Technical Person |
| 4 | Drum temperature sensor failure or disconnection (reading falsely low) | Contact Technical Person |
| 5 | Loose wiring between the heater relay and the heating element | Contact Technical Person |
| 6 | Mains power supply voltage significantly below nominal | Contact Technical Person |
The steam generator temperature sensor has reported a reading outside the safe operating range. This error has two variants: - Over-temperature: The steam generator temperature has exceeded its maximum safe limit. This can indicate a dry-fire condition (no water in the steam generator) or a stuck heater relay. - Under-temperature: During a pressurized phase of the cycle, the steam generator temperature has fallen below the minimum expected level.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Steam generator heater relay welded or stuck ON (over-temperature variant) | Contact Technical Person |
| 2 | Dry-fire condition — water supply to the steam generator has been interrupted while the heater is active | Contact Technical Person |
| 3 | Steam generator temperature sensor failure or drift | Contact Technical Person |
| 4 | Steam generator heater element failure (under-temperature variant) | Contact Technical Person |
| 5 | Relay failure — relay not switching ON (under-temperature variant) | Contact Technical Person |
| 6 | Loose or corroded wiring at the steam generator sensor connector | Contact Technical Person |
During the purging or heating phase, the system has detected that the chamber pressure is not increasing despite repeated pump and injection cycles. The system counts consecutive attempts where the pressure fails to rise by the expected increment. After a sustained number of failed attempts, it concludes that pressure cannot be built and triggers this error.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Water pump failure (not delivering water to the steam generator) | Contact Technical Person |
| 2 | Fresh water tank empty or water supply line blocked | Contact Technical Person |
| 3 | Steam generation valve or path blocked | Contact Technical Person |
| 4 | Significant air leak preventing pressure accumulation | Contact Technical Person |
| 5 | Steam generator heater failure (water is being delivered but not converted to steam) | Contact Technical Person |
| 6 | Pressure sensor fault reading a constant value | Contact Technical Person |
The drum temperature sensor has reported a reading outside the safe operating range. This error has two variants: - Over-temperature: The drum temperature has exceeded its maximum safe limit. - Under-temperature: During a pressurized phase of the cycle, the drum temperature has fallen below the minimum expected level.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Drum heater relay welded or stuck ON (over-temperature variant) | Contact Technical Person |
| 2 | Drum temperature sensor failure or drift | Contact Technical Person |
| 3 | Drum heater element failure (under-temperature variant) | Contact Technical Person |
| 4 | Relay failure — relay not switching ON (under-temperature variant) | Contact Technical Person |
| 5 | Loose or corroded wiring at the drum temperature sensor | Contact Technical Person |
| 6 | Control logic fault causing continuous heater activation | Contact Technical Person |
The chamber pressure has exceeded the critical safety limit. This is the highest-priority pressure-related error and represents a potentially dangerous condition. The system triggers an immediate safety shutdown to protect the operator and the equipment.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Multiple valve failures allowing uncontrolled steam injection | Contact Technical Person |
| 2 | Water overfill in the chamber or steam generator | Contact Technical Person |
| 3 | Pressure relief valve blocked or stuck closed | Contact Technical Person |
| 4 | Pressure sensor drift reading lower than actual (system over-injects steam before the sensor catches up) | Contact Technical Person |
| 5 | Control board fault causing continuous pump and heater activation | Contact Technical Person |
| 6 | Blocked or obstructed drain path preventing pressure relief | Contact Technical Person |
During the initial preheat phase of the first purge cycle, the steam generator temperature has failed to reach the minimum warm-up threshold within the allowed time. This indicates that the steam generator heater is not functioning or is heating too slowly.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Steam generator heating element open-circuit (burned out) | Contact Technical Person |
| 2 | Steam generator heater relay failure (not switching on) | Contact Technical Person |
| 3 | Thermal fuse on the steam generator heater has tripped | Contact Technical Person |
| 4 | Steam generator temperature sensor failure or disconnection (reading falsely low) | Contact Technical Person |
| 5 | Loose wiring between the heater relay and the steam generator element | Contact Technical Person |
| 6 | Mains power supply voltage significantly below nominal | Contact Technical Person |
At the transition point from the purging phase to the heating phase, the inner chamber temperature is below the minimum expected level. This indicates that the purging phase did not adequately preheat the chamber, which could lead to extended heating times or cycle failure.
| # | Probable Cause | Plan of Action |
|---|---|---|
| 1 | Chamber heater or steam generator underperformed during the purging phase | Contact Technical Person |
| 2 | Temperature sensor drift reading lower than actual | Contact Technical Person |
| 3 | Door gasket leak allowing excessive heat loss during purging | Contact Technical Person |
| 4 | Ambient temperature extremely low (cold environment) combined with marginal heater performance | Contact Technical Person |
| 5 | Heater relay intermittent — heater operated sporadically during purging | Contact Technical Person |